Bubba Gump Shrimp Co.
Quarterly Performance Summary
Q4 2026
Generated: 11/1/2026
Total Employees
30
Avg Total Score
77.9
Avg Customer Voice
5.3pts
Avg Metric Bonus
2.2pts
Team Distribution
Trainers: 6Bartenders: 2A-Servers: 6B-Servers: 10C-Servers: 9
Total CV Points
159.5
Promoters
22
+22 pts
Passives
6
0 pts
Detractors
0
−0 pts
Top 5 by Customer Voice
| Rank | Employee | Promoters | Detractors | CV Score |
|---|---|---|---|---|
| 1 | Trey | 3 | 0 | +13.0 |
| 2 | Kahi | 3 | 0 | +13.0 |
| 3 | Cory | 2 | 0 | +12.0 |
| 4 | Julian | 2 | 0 | +12.0 |
| 5 | Kitti | 1 | 0 | +11.0 |
Total Bonus Points
65.3
Employees w/ Bonus
14
of 30
Avg Bonus/Employee
2.18pts
Top 5 by Metric Bonus
| Rank | Employee | PPA | LSC | LBW | Glass | Total Bonus |
|---|---|---|---|---|---|---|
| 1 | Kitti | $51.17 | 78 | $7.19 | $2.17 | +10.00 |
| 2 | Trey | $53.24 | 150 | $9.25 | $2.43 | +8.91 |
| 3 | Rachael | $52.40 | 166 | $9.30 | $1.65 | +6.56 |
| 4 | Allen | $52.96 | 0 | $10.33 | $1.52 | +5.33 |
| 5 | Aleah | $52.66 | 198 | $8.09 | $2.19 | +5.28 |
| # | Employee | Title | Total Score | Promoters | Detractors | Cust. Voice | Metric Bonus | RT Bonus |
|---|---|---|---|---|---|---|---|---|
| 1 | Trey | bartender | 109.58 | 3 | 0 | +13.0 | +8.91 | +6.9 |
| 2 | Keisha | trainer | 108.33 | 3 | 0 | +10.5 | +5.00 | +7.3 |
| 3 | Kitti | Server | 106.89 | 1 | 0 | +11.0 | +10.00 | +0.0 |
| 4 | Aleah | Server | 100.77 | 0 | 0 | 0.0 | +5.28 | +19.1 |
| 5 | Diane | trainer | 100.54 | 1 | 0 | +11.0 | +5.00 | +2.6 |
| 6 | Alvaro | Server | 99.55 | 1 | 0 | +11.0 | +5.00 | +0.0 |
| 7 | Kahi | Server | 97.73 | 3 | 0 | +13.0 | +0.00 | +12.2 |
| 8 | Ikey | Server | 96.65 | 0 | 0 | 0.0 | +1.67 | +19.1 |
| 9 | Rachael | Server | 87.51 | 0 | 0 | 0.0 | +6.56 | +2.3 |
| 10 | Abby | trainer | 85.59 | 1 | 0 | +11.0 | +3.01 | +3.6 |
| 11 | Kelsey | Server | 83.74 | 1 | 0 | +11.0 | +0.00 | +2.6 |
| 12 | Cory | Server | 82.28 | 2 | 0 | +12.0 | +0.00 | +3.0 |
| 13 | Jose | Server | 82.10 | 0 | 0 | 0.0 | +0.00 | +5.3 |
| 14 | Abraham | Server | 78.56 | 1 | 0 | +11.0 | +3.50 | +3.0 |
| 15 | Jamie | trainer | 74.53 | 0 | 0 | 0.0 | +5.00 | +2.0 |
| 16 | Allen | bartender | 74.17 | 0 | 0 | 0.0 | +5.33 | +5.0 |
| 17 | Bruce | Server | 72.78 | 0 | 0 | 0.0 | +0.00 | +2.0 |
| 18 | TK | Server | 71.87 | 0 | 0 | 0.0 | +0.91 | +2.3 |
| 19 | Eddie | Server | 71.86 | 0 | 0 | 0.0 | +0.00 | +3.3 |
| 20 | Julian | trainer | 70.71 | 2 | 0 | +12.0 | +0.00 | +0.0 |
| 21 | Polly | Server | 67.89 | 0 | 0 | 0.0 | +0.00 | +1.0 |
| 22 | Ethan | trainer | 67.48 | 1 | 0 | +11.0 | +0.00 | +2.6 |
| 23 | Nathan | Server | 65.27 | 1 | 0 | +11.0 | +0.00 | +3.0 |
| 24 | Erin | Server | 65.11 | 1 | 0 | +11.0 | +0.17 | +0.3 |
| 25 | Megan | Server | 60.00 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| 26 | Erica | Server | 57.43 | 0 | 0 | 0.0 | +0.00 | +1.0 |
| 27 | Lexi | Server | 56.31 | 0 | 0 | 0.0 | +0.00 | +0.3 |
| 28 | Adriana | Server | 52.51 | 0 | 0 | 0.0 | +0.00 | +0.7 |
| 29 | Joseph | Server | 48.10 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| 30 | Jayda | Server | 42.19 | 0 | 0 | 0.0 | +0.00 | +0.3 |
| TOTALS | 2338.0 | 22 | 0 | +159.5 | +65.3 | +110.9 | ||
Bubba Gump Shrimp Co. - Las Vegas • Q4 2026 Performance Report
Confidential - For Internal Use Only
