Bubba Gump Shrimp Co.
Quarterly Performance Summary
Q3 2026
Generated: 7/24/2026
Total Employees
31
Avg Total Score
63.3
Avg Customer Voice
2.0pts
Avg Metric Bonus
2.4pts
Team Distribution
Trainers: 7Bartenders: 2A-Servers: 3B-Servers: 9C-Servers: 13
Total CV Points
61.6
Promoters
11
+11 pts
Passives
1
0 pts
Detractors
3
−6 pts
Top 5 by Customer Voice
| Rank | Employee | Promoters | Detractors | CV Score |
|---|---|---|---|---|
| 1 | Ethan | 2 | 0 | +12.0 |
| 2 | Kelsey | 2 | 0 | +12.0 |
| 3 | Kitti | 1 | 0 | +11.0 |
| 4 | Polly | 1 | 0 | +11.0 |
| 5 | Rachael | 1 | 0 | +11.0 |
Total Bonus Points
73.6
Employees w/ Bonus
16
of 31
Avg Bonus/Employee
2.38pts
Top 5 by Metric Bonus
| Rank | Employee | PPA | LSC | LBW | Glass | Total Bonus |
|---|---|---|---|---|---|---|
| 1 | Ethan | $50.85 | 79 | $5.65 | $1.97 | +10.00 |
| 2 | Starwars | $48.41 | 85 | $6.25 | $1.80 | +9.41 |
| 3 | Kitti | $51.69 | 15 | $7.36 | $1.72 | +8.67 |
| 4 | Polly | $48.78 | 82 | $5.22 | $0.81 | +5.00 |
| 5 | Trey | $53.01 | 136 | $7.52 | $2.18 | +5.00 |
| # | Employee | Title | Total Score | Promoters | Detractors | Cust. Voice | Metric Bonus | RT Bonus |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitti | Server | 101.57 | 1 | 0 | +11.0 | +8.67 | +0.0 |
| 2 | Ethan | Server | 101.22 | 2 | 0 | +12.0 | +10.00 | +2.0 |
| 3 | Starwars | trainer | 89.35 | 0 | 0 | 0.0 | +9.41 | +2.3 |
| 4 | Polly | Server | 86.30 | 1 | 0 | +11.0 | +5.00 | +2.0 |
| 5 | Trey | bartender | 83.00 | 0 | 0 | 0.0 | +5.00 | +1.6 |
| 6 | Jose | Server | 82.46 | 0 | 0 | 0.0 | +2.93 | +1.6 |
| 7 | Julian | trainer | 81.42 | 0 | 0 | 0.0 | +0.95 | +0.0 |
| 8 | Lennie | Server | 74.86 | 0 | 0 | 0.0 | +3.67 | +0.3 |
| 9 | Kelsey | Server | 72.97 | 2 | 0 | +12.0 | +0.00 | +0.7 |
| 10 | Robert | Server | 72.16 | 0 | 0 | 0.0 | +2.93 | +1.3 |
| 11 | Diane | trainer | 71.96 | 0 | 0 | 0.0 | +5.00 | +0.3 |
| 12 | Ikey | Server | 71.63 | 0 | 0 | 0.0 | +0.00 | +3.0 |
| 13 | Rachael | Server | 70.78 | 1 | 0 | +11.0 | +0.00 | +1.3 |
| 14 | Jamie | trainer | 68.65 | 0 | 0 | 0.0 | +4.50 | +0.7 |
| 15 | Keisha | trainer | 68.39 | 2 | 1 | +6.6 | +0.83 | +5.3 |
| 16 | Heather | Server | 66.12 | 1 | 0 | +11.0 | +0.00 | +0.0 |
| 17 | Allen | bartender | 65.44 | 0 | 0 | 0.0 | +0.00 | +1.6 |
| 18 | Abby | trainer | 59.86 | 1 | 0 | +11.0 | +0.00 | +0.7 |
| 19 | Cory | Server | 59.38 | 0 | 0 | 0.0 | +5.00 | +0.3 |
| 20 | Caitlin | Server | 58.70 | 0 | 0 | 0.0 | +3.75 | +0.0 |
| 21 | Bruce | Server | 57.98 | 0 | 0 | 0.0 | +5.00 | +0.0 |
| 22 | Lexi | Server | 56.85 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| 23 | TK | Server | 55.53 | 0 | 0 | 0.0 | +1.00 | +0.3 |
| 24 | Eddie | Server | 46.48 | 0 | 0 | 0.0 | +0.00 | +1.6 |
| 25 | Arianna | Server | 45.26 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| 26 | Kahi | Server | 44.07 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| 27 | Jeden | Server | 42.87 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| 28 | Adriana | Server | 40.28 | 0 | 1 | -12.0 | +0.00 | +6.6 |
| 29 | Tarek | trainer | 35.29 | 0 | 1 | -12.0 | +0.00 | +4.3 |
| 30 | Dylan | Server | 31.72 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| 31 | Heather | Server | 0.00 | 0 | 0 | 0.0 | +0.00 | +0.0 |
| TOTALS | 1962.5 | 11 | 3 | +61.6 | +73.6 | +37.9 | ||
Bubba Gump Shrimp Co. - Las Vegas • Q3 2026 Performance Report
Confidential - For Internal Use Only
